![]() |
|
| Lawn Bowls International - A Premium Advertising Partner |
|
| Our Audience |
Lawn Bowls International's audience comprises of Lawn Bowlers, Lawn Bowls Clubs, prospective Lawn Bowlers, Manufacturers, Retailers, Accommodation, Tours, Coach Operators,Destinations to name a few. With nearly 800,000 Lawn Bowlers World wide and 8,216 Clubs makes this targeted audience an attractive proposition. Demographic of a Lawn Bowler:
|
| Country | Number of Clubs | No. Male Bowlers | No. Female Bowlers (approx) | |
| Africa | 682 | 26,906 | 14,000 | |
| America | 106 | 3,584 | 1,800 | |
| Argentina | 5 | 225 | 100 | |
| Australia | 2,206 |
217,275 | 110,000 | |
| Botswana | 6 | 92 | 50 | |
| Brazil | 2 | 60 | 30 | |
| Brunei | 3 | 115 | 60 | |
| Canada | 271 | 8,097 | 4,000 | |
| Cook Islands | 6 | 116 | 60 | |
| England | 2,672 | 121,632 | 60,000 | |
| Fiji | 10 | 215 | 100 | |
| Guernsey | 3 | 230 | 120 | |
| HongKong | 21 | 1,500 | 750 | |
| India | 3 | 100 | 50 | |
| Ireland | 128 | 6,400 | 3,200 | |
| Israel | 9 | 800 | 400 | |
| Japan | 17 | 380 | 190 | |
| Jersey | 6 | 582 | 300 | |
| Kenya | 7 | 93 | 50 | |
| Malawi | 5 | 24 | 10 | |
| Malaysia | 16 | 1,000 | 500 | |
| Namibia | 9 | 190 | 100 | |
| Netherlands | 45 | 986 | 500 | |
| New Zealand | 657 | 36,707 | 18,000 | |
| Norfolk Island | 1 | 52 | 25 | |
| Papua New Guinea | 7 | 363 | 200 | |
| Samoa | 2 | 130 | 70 | |
| Scotland | 919 | 78,854 | 39,000 |
| Singapore | 1 | 40 | 20 | |
| Spain | 20 | 1,250 | 700 | |
| Swaziland | 7 | 214 | 100 | |
| Thailand | 2 | 50 | 25 | |
| Wales | 298 | 10,998 | 5,500 |
| Zambia | 12 | 204 | 100 | |
| Zimbabwe | 52 | 1,025 | 500 |
TOTALS |
8,216 | 520,489 | 260,610 |
| Flexibility In Advertising |
| Our delivery system is capable of serving both
conventional banner images as well as interactive HTML advertising, giving you the
flexibility you need to carry out an effective advertising campaign. |
| Rates: Large Banner Advert - 380 pixels X 60
pixels Small Banner Advert - 150 pixels X 35 pixels |
||||
| Regional Banner Ad | Banner Cost | Bonus Package | Set-up * | Links ** |
| 1. Australia - QLD/NT | $250 | "A" | $175 | No Charge |
| 2. Australia - NSW/ACT | $250 | "A" | $175 | No Charge |
| 3. Australia - VIC/TAS | $250 | "A" | $175 | No Charge |
| 4. Australia - S.A. | $250 | "B" | $175 | No Charge |
| 5. Australia - W.A. | $250 | "B" | $175 | No Charge |
| National Banner Ad | ||||
| Nominated Country | $390 | "A" | $175 | No Charge |
| Global Banner Ad | ||||
| Global | $490 | "A" | $175 | No Charge |
|
| ** Link to your web site or hosted web page is free of charge. WEB PAGES may be hosted and created by Lawn Bowls International for an additional charge. |
ALL BANNER ADVERT RATES SHOWN ARE FOR 12 MONTHS FROM DATE OF INSERTION. |
| Contact |
To design or begin your ad campaign, please drop us an e-mail outlining your campaign's goals, with all relative information related to your Company and your web site. Please include a contact name, phone number and return e-mail. Send your email to: mail@lawnbowls.com.au You may also wish to contact our Sales Department via phone at: International: +61-7-3297-1254 (Brisbane, Australia) Local: (07) 3297-1254 from 9am to 5pm EST, Monday through Friday
|
| Cancellation Policy |
Any changes and/or cancellations to an insertion order or to the advertising program must be submitted in writing to Lawn Bowls International and will be effective 14 days after Lawn Bowls International's receipt of such written notice. If the Advertiser cancels: There will be no refund. |
| Other Conditions |
Lawn Bowls International reserves the right to revise its rates at any time. However, the advertiser will be bound only by the rates appearing in his/her contract for the period of the contract. Rates are subject to change without prior
notice.
PLEASE FILL OUT THE FOLLOWING FORM AND PRESS SUBMIT..........
|
|
|